We stock both the NCR IMCRW and MCRW HiCo read/write head assemblies for immediate delivery. Shown below is a picture of the parts followed by a table of part numbers. Notice that both the IMCRW and the MCRW have the black band around the flex cable. This is to designate that they are HiCo ATM card reader heads instead of the more common LoCo heads.
type | part no. | machine | function | comment | Free Quote | |||||
---|---|---|---|---|---|---|---|---|---|---|
NCR | 998-023-5684 | MCRW | TK 1,2,3 R/W HiCo | flex cable | Quote this part | |||||
Sankyo | SBW237705 | IMCRW | TK 1,2,3 R/W HiCo | flex cable | Quote this part | |||||
NCR | 998-300-1970 | IMCRW | TK 1,2,3 R/W HiCo | flex cable | Quote this part | |||||
Sankyo | S31A664A16 | IMCRW | TK 1,2,3 R/W HiCo | flex cable | Quote this part | |||||
Diebold | 89-030465-000-A | Opteva | TK 1,2,3 R/W HiCo | flex cable | Quote this part | |||||
Diebold | 89-031300-000-A | Opteva | HiCo Head Ass’y Only | flex cable | Quote this part | |||||
Sankyo | S31A664A16 | Opteva | TK 1,2,3 R/W HiCo | flex cable | Quote this part | |||||
Diebold | 49-252159-000A | Opteva | HiCo Head Ass’y Only | flex cable | Quote this part |
The flex cable pin outs keep these two assemblies from being interchangeable between the MCRW and IMCRW card readers. Please visit the NCR HiCo pin out page for a diagram of the pin out configuration for each assembly.